- Channel | : 22 IN / 10 OUT |
Microphone Inputs | |
- input | Electronically balanced |
- Frequency Response to direct Output | : 20Hz - 20KHZ at 0dBu ±1,5dB |
- Distortion (THD&N) to Main Output | : 0,01% at 0dBu 1KHz |
- SNR (Signal to Noise Ratio) | : 104dB |
- Maximum Input Level | : +22dBu |
- Phantom Power(+/-3V) | : +48VDC |
Line inputs | |
- Inputs | : Unbalanced |
- Frequency Response to direct Output | : 20Hz-20KHz at 0dBu ± 1.5dB |
- Distortion (THD&N) to Main Output | : <0,01 % at 0dBu 1 KHz |
- Gain | : -15dBu / ±35dBu |
- Maximum Input Level (Gain at 0dBu) | : +20dBu |
AUX1 - 2 inputs | |
- Inputs | : Balanced (2 stereo pair) |
- Frequency Response to Main Output | : 20Hz - 20KHZ at +4dBu ±1.5dB |
- Distortion (THD&N) to Main Output | : <0.01% at 0dBu 1 KHz |
- Gain | : -∞ to 10dBu |
- Maximum Input Level | : +22dBu |
USB | |
- Frequency Response to Main Output | : 20Hz-20KHz at +4dBu ±1.5dB |
- Distortion (THD&N) to Main Output | : <0,01% at 0dBu 1 KHz |
Gain | : -∞ to +10dBu |
- Maximum Input Level | : +22dBu |
- Maximum Output Level | |
Main Outputs | : +20dBu |
- AUX1 - 4 Outputs | : +20dBu |
- SUB1 - 4 Outputs | : +20dBu |
- Tape Outputs | : +14dBu |
- Control Room Outputs | : +20dBu |
- Phone Out | : +20dBu |
Compressor | |
- Threshold Range | : -30dBu ±20dB |
- Attack time | : 10ms - 150ms |
- Release time | : 10ms - Is |
- Ratio | : 1:1 to 24:1 |
- Gain | : 0dBu - +24dB |
EO | |
- Low (Low Pass or Low Shelf) | : 21Hz - 19.2KHz ±24dB |
- Low Mid | : 21Hz - 19.2KHz ±24dB |
- High Mid | : 21Hz- 19.2KHz ±24dB |
- High (High Pass or High Shelf) | : 21Hz - 19.2KHz ±24dB |
Digital Audio | |
- ADC Dynamic Range | : 14dB |
- DAC Dynamic Range | : 114dB |
- Internal Processor | : 32bit, floating point |
- ADC, DAC bit depth | : 24bit |
Impedances | |
- Microphone input | : 1,4KOhm |
- Channel Insert return | : 2.5KOhm |
- All other inputs | : 10K Ohm or greater |
- Tape out | : 1K Ohm |
- All other output | : 120 Ohm |
Physical | |
- Operating free-air temperature range | : 0°C - 40°C |
- Storage temperature range | : -20°C - 60°C |
- Dimensions | : 442 x 355 x 130 mm |
- Weight | : 7.3 kg |